|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Inter-Club Championship |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2012 |SANCTION>I1208069 | 08/27/2012 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cherry Starling Joyce Franklin A 4 . . 169.96 54.47 0.49(A)
2 Jan Worden Dick Heil B . 4 . 155.00 49.68 0.25(B)
3 Marian Belew Susan Woodyard C 2 1 1 175.54 56.26 0.98(A)
4 Deb Phillips Burla Sims A . . . 138.83 44.50
5 Carol Holcomb Ann Lewis B . . . 153.79 49.29
6 Bobby Morgan Lyda Campbell B . . . 110.21 35.32
7 Bonnie Melchior O Allen Childs Jr A 6 . . 167.96 53.83 0.23(A)
8 Charles Johnston Jean Grimes B . . . 146.17 46.85
9 Diane Tait Johnna Rice B 5 3 . 169.63 54.37 0.36(B)
10 Bonnie Fincher Helen Abbott A . . . 122.17 39.16
11 James Gauntt Bill Jones B 3 2 . 170.96 54.79 0.70(A)
12 Dixie Martin Carolyn Myatt C . . . 143.88 46.12
13 Betty Peden Fran Cockcroft B . . . 140.04 44.88
14 Janet Tetkoskie Evelyn Hodges A 1 . . 220.33 70.62 1.40(A)
Totals 2184.47
EVENT>Inter-Club Championship |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2012 |SANCTION>I1208069 | 08/27/2012 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betsy Berry Elaine Lowens A . . . 162.54 52.10
2 Karen Anderson Linda Raff B . . . 117.00 37.50
3 Sarah Jane Smith Margaret Mathews B . . . 112.38 36.02
4 Ellen Coffield David Cockcroft A 6 . . 171.46 54.96 0.23(A)
5 Becky Bien Ti Davis B 1 1 . 199.33 63.89 1.40(A)
6 Missy McCain Sheila Mehaffy B 5 3 . 177.17 56.79 0.36(B)
7 Jim Proctor Cleetis Judkins A 2 . . 192.04 61.55 0.98(A)
8 Van Moores Jr Marilyn Moores C . . . 118.21 37.89
9 Byron Southern Jane Dickey A 4 . . 185.13 59.34 0.49(A)
10 Bill Phillips Jeanne Lloyd A . . . 167.79 53.78
11 Barbara Miles Barbara Blaine B . 4 . 158.46 50.79 0.25(B)
12 Karen Proetz Leslie Lipke C . . 1 147.68 47.33 0.24(C)
13 Margaret Miller Jimmie Miller C . . . 86.67 27.78
14 Diane Lord Norma Campbell B 3 2 . 187.83 60.20 0.70(A)
Totals 2183.69
Board 1 North Deals None Vul |
♠ K Q 5 3 ♥ 9 ♦ A K 10 9 6 ♣ A 8 4
|
♠ 9 8 6 ♥ 6 3 ♦ Q J 8 7 4 3 ♣ 9 6
|
|
♠ 4 2 ♥ Q J 10 8 2 ♦ 5 ♣ K Q J 7 5
|
|
♠ A J 10 7 ♥ A K 7 5 4 ♦ 2 ♣ 10 3 2
|
NS 6♠; NS 4N; NS 5♦; NS 3♥; NS 2♣; Par +980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | N | ♣ K | 6 | 980 | | 11.50 | 0.50 | 5-Holcomb-Lewis vs 8-Moores Jr-Moores |
| 6 ♠ | N | ♣ K | 6 | 980 | | 11.50 | 0.50 | 14-Tetkoskie-Hodges vs 13-Miller-Miller |
| 4 ♠ | N | ♣ K | 5 | 450 | | 9.00 | 3.00 | 8-Johnston-Grimes vs 14-Lord-Campbell |
| 4 ♠ | S | ♥ 6 | 5 | 450 | | 9.00 | 3.00 | 9-Tait-Rice vs 3-Smith-Mathews |
| 4 ♠ | N | ♦ 5 | 5 | 450 | | 9.00 | 3.00 | 10-Fincher-Abbott vs 5-Bien-Davis |
| 3 NT | S | ♥ 6 | 4 | 430 | | 6.50 | 5.50 | 11-Gauntt-Jones vs 7-Proctor-Judkins |
| 3 NT | N | ♣ K | 4 | 430 | | 6.50 | 5.50 | 13-Peden-Cockcroft vs 11-Miles-Blaine |
| 4 ♠ | N | ♣ K | 4 | 420 | | 3.50 | 8.50 | 1-Starling-Franklin vs 1-Berry-Lowens |
| 4 ♠ | N | ♣ K | 4 | 420 | | 3.50 | 8.50 | 3-Belew-Woodyard vs 4-Coffield-Cockcroft |
| 4 ♠ | N | ♣ K | 4 | 420 | | 3.50 | 8.50 | 6-Morgan-Campbell vs 10-Phillips-Lloyd |
| 4 ♠ | S | ♥ 6 | 4 | 420 | | 3.50 | 8.50 | 12-Martin-Myatt vs 9-Southern-Dickey |
| 3 NT | N | ♣ K | 3 | 400 | | 1.00 | 11.00 | 7-Melchior-Childs Jr vs 12-Proetz-Lipke |
| 6 ♠ | N | ♥ 2 | −2 | | 100 | 0.00 | 12.00 | 4-Phillips-Sims vs 6-McCain-Mehaffy |
Board 2 East Deals N-S Vul |
♠ J 8 6 ♥ Q 10 6 2 ♦ Q J 4 ♣ K 7 3
|
♠ K Q 7 ♥ A J 9 5 ♦ K 7 5 ♣ J 6 2
|
|
♠ 10 9 4 2 ♥ K ♦ 10 9 6 ♣ A Q 9 8 5
|
|
♠ A 5 3 ♥ 8 7 4 3 ♦ A 8 3 2 ♣ 10 4
|
EW 3N; EW 3♠; EW 4♣; EW 2♦; EW 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♥ 2 | −1 | 50 | | 11.96 | 0.04 | 1-Starling-Franklin vs 1-Berry-Lowens |
| 2 ♠ | E | ♥ 6 | 2 | | 110 | 10.33 | 1.67 | 4-Phillips-Sims vs 6-McCain-Mehaffy |
| 3 ♣ | W | ♥ 2 | 3 | | 110 | 10.33 | 1.67 | 14-Tetkoskie-Hodges vs 13-Miller-Miller |
| 1 NT | W | ♥ 2 | 2 | | 120 | 8.71 | 3.29 | 6-Morgan-Campbell vs 10-Phillips-Lloyd |
| 2 ♠ | E | ♣ 10 | 3 | | 140 | 7.63 | 4.38 | 9-Tait-Rice vs 3-Smith-Mathews |
| 2 ♣ | W | ♥ 2 | 5 | | 150 | 6.54 | 5.46 | 3-Belew-Woodyard vs 4-Coffield-Cockcroft |
| 2 ♠ | E | ♥ 8 | 4 | | 170 | 5.46 | 6.54 | 11-Gauntt-Jones vs 7-Proctor-Judkins |
| 1 NT | W | ♥ 2 | 4 | | 180 | 4.38 | 7.63 | 12-Martin-Myatt vs 9-Southern-Dickey |
| 2 ♠ | E | ♣ 5 | 5 | | 200 | 3.29 | 8.71 | 5-Holcomb-Lewis vs 8-Moores Jr-Moores |
| 1 NT | W | ♥ 2 | 5 | | 210 | 1.67 | 10.33 | 8-Johnston-Grimes vs 14-Lord-Campbell |
| 1 NT | W | ♥ 2 | 5 | | 210 | 1.67 | 10.33 | 10-Fincher-Abbott vs 5-Bien-Davis |
| 3 NT | W | ♥ 2 | 3 | | 400 | 0.04 | 11.96 | 13-Peden-Cockcroft vs 11-Miles-Blaine |
Board 3 South Deals E-W Vul |
♠ 8 7 5 ♥ K 9 7 6 ♦ K 7 6 4 ♣ 10 3
|
♠ J 10 4 2 ♥ 10 2 ♦ 5 2 ♣ A K Q 5 4
|
|
♠ K Q 6 ♥ A 8 5 4 ♦ J 9 8 3 ♣ J 8
|
|
♠ A 9 3 ♥ Q J 3 ♦ A Q 10 ♣ 9 7 6 2
|
EW 3♠; EW 3♣; NS 1♥; NS 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT× | S | ♣ A | 1 | 180 | | 12.00 | 0.00 | 2-Worden-Heil vs 2-Anderson-Raff |
| 1 NT | S | ♣ K | 2 | 120 | | 10.50 | 1.50 | 12-Martin-Myatt vs 8-Moores Jr-Moores |
| 1 NT | S | ♣ A | 2 | 120 | | 10.50 | 1.50 | 14-Tetkoskie-Hodges vs 12-Proetz-Lipke |
| 1 NT | S | ♣ A | −1 | | 50 | 9.00 | 3.00 | 9-Tait-Rice vs 1-Berry-Lowens |
| 2 ♥ | N | ♣ J | −2 | | 100 | 6.00 | 6.00 | 1-Starling-Franklin vs 14-Lord-Campbell |
| 1 NT | S | ♣ K | −2 | | 100 | 6.00 | 6.00 | 5-Holcomb-Lewis vs 7-Proctor-Judkins |
| 2 ♥ | N | ♣ J | −2 | | 100 | 6.00 | 6.00 | 8-Johnston-Grimes vs 13-Miller-Miller |
| 1 NT | S | ♣ A | −2 | | 100 | 6.00 | 6.00 | 10-Fincher-Abbott vs 4-Coffield-Cockcroft |
| 1 NT | S | ♣ A | −2 | | 100 | 6.00 | 6.00 | 13-Peden-Cockcroft vs 10-Phillips-Lloyd |
| 2 ♣ | W | ♠ 8 | 3 | | 110 | 3.00 | 9.00 | 7-Melchior-Childs Jr vs 11-Miles-Blaine |
| 1 ♠ | W | ♥ 6 | 3 | | 140 | 2.00 | 10.00 | 6-Morgan-Campbell vs 9-Southern-Dickey |
| 1 NT | S | ♣ A | −3 | | 150 | 0.50 | 11.50 | 4-Phillips-Sims vs 5-Bien-Davis |
| 2 NT | E | ♠ A | 3 | | 150 | 0.50 | 11.50 | 11-Gauntt-Jones vs 6-McCain-Mehaffy |
Board 4 West Deals Both Vul |
♠ J 3 ♥ Q 5 2 ♦ K J 8 7 ♣ A J 7 2
|
♠ A Q 6 ♥ 10 9 6 ♦ A Q 9 5 2 ♣ K 5
|
|
♠ 9 8 5 4 2 ♥ K 7 3 ♦ 6 ♣ 10 9 6 4
|
|
♠ K 10 7 ♥ A J 8 4 ♦ 10 4 3 ♣ Q 8 3
|
NS 3N; NS 2♦; NS 2♣; NS 1♥; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | W | ♠ J | −2 | 200 | | 9.50 | 2.50 | 7-Melchior-Childs Jr vs 11-Miles-Blaine |
| 1 ♦ | W | ♠ J | −2 | 200 | | 9.50 | 2.50 | 8-Johnston-Grimes vs 13-Miller-Miller |
| 2 ♠ | W | ♠ J | −2 | 200 | | 9.50 | 2.50 | 9-Tait-Rice vs 1-Berry-Lowens |
| 2 ♠ | W | ♠ 3 | −2 | 200 | | 9.50 | 2.50 | 11-Gauntt-Jones vs 6-McCain-Mehaffy |
| 2 ♠ | E | ♦ 10 | −2 | 200 | | 9.50 | 2.50 | 12-Martin-Myatt vs 8-Moores Jr-Moores |
| 2 ♠ | W | ♠ J | −2 | 200 | | 9.50 | 2.50 | 14-Tetkoskie-Hodges vs 12-Proetz-Lipke |
| 2 ♠ | W | ♥ 2 | −1 | 100 | | 4.50 | 7.50 | 2-Worden-Heil vs 2-Anderson-Raff |
| 2 ♠ | W | ♥ 2 | −1 | 100 | | 4.50 | 7.50 | 4-Phillips-Sims vs 5-Bien-Davis |
| 2 ♠ | W | ♠ J | −1 | 100 | | 4.50 | 7.50 | 10-Fincher-Abbott vs 4-Coffield-Cockcroft |
| 3 ♠ | E | ♣ 3 | −1 | 100 | | 4.50 | 7.50 | 13-Peden-Cockcroft vs 10-Phillips-Lloyd |
| 2 ♠ | W | ♦ 7 | 2 | | 110 | 1.50 | 10.50 | 1-Starling-Franklin vs 14-Lord-Campbell |
| 2 ♠ | W | ♦ 7 | 2 | | 110 | 1.50 | 10.50 | 5-Holcomb-Lewis vs 7-Proctor-Judkins |
| 2 ♠ | W | ♦ 2 | 3 | | 140 | 0.00 | 12.00 | 6-Morgan-Campbell vs 9-Southern-Dickey |
Board 5 North Deals N-S Vul |
♠ Q J 10 4 3 ♥ 8 7 ♦ A K 10 2 ♣ 6 2
|
♠ 7 6 ♥ K J 6 3 ♦ Q J 9 7 6 ♣ 8 3
|
|
♠ A K 9 8 ♥ 9 5 4 ♦ 8 4 3 ♣ A 7 5
|
|
♠ 5 2 ♥ A Q 10 2 ♦ 5 ♣ K Q J 10 9 4
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; EW 1♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♦ Q | 3 | 600 | | 11.00 | 1.00 | 3-Belew-Woodyard vs 3-Smith-Mathews |
| 3 NT | S | ♥ 3 | 3 | 600 | | 11.00 | 1.00 | 7-Melchior-Childs Jr vs 10-Phillips-Lloyd |
| 3 NT | N | ♠ 8 | 3 | 600 | | 11.00 | 1.00 | 9-Tait-Rice vs 14-Lord-Campbell |
| 3 ♣ | N | ♥ 5 | 4 | 130 | | 8.50 | 3.50 | 5-Holcomb-Lewis vs 6-McCain-Mehaffy |
| 3 ♣ | S | ♥ 3 | 4 | 130 | | 8.50 | 3.50 | 13-Peden-Cockcroft vs 9-Southern-Dickey |
| 2 ♠ | N | ♥ 4 | 2 | 110 | | 6.50 | 5.50 | 1-Starling-Franklin vs 13-Miller-Miller |
| 2 ♠ | N | ♦ 3 | 2 | 110 | | 6.50 | 5.50 | 6-Morgan-Campbell vs 8-Moores Jr-Moores |
| 1 NT | E | ♣ K | −2 | 100 | | 4.00 | 8.00 | 2-Worden-Heil vs 1-Berry-Lowens |
| 3 ♦ | W | ♠ Q | −2 | 100 | | 4.00 | 8.00 | 8-Johnston-Grimes vs 12-Proetz-Lipke |
| 3 ♦ | W | ♣ 6 | −2 | 100 | | 4.00 | 8.00 | 12-Martin-Myatt vs 7-Proctor-Judkins |
| 3 NT | S | ♦ Q | −1 | | 100 | 1.50 | 10.50 | 10-Fincher-Abbott vs 2-Anderson-Raff |
| 3 NT | S | ♦ Q | −1 | | 100 | 1.50 | 10.50 | 14-Tetkoskie-Hodges vs 11-Miles-Blaine |
| 3 NT | N | ♥ 9 | −2 | | 200 | 0.00 | 12.00 | 11-Gauntt-Jones vs 5-Bien-Davis |
Board 6 East Deals E-W Vul |
♠ Q 9 5 3 ♥ K J 4 3 2 ♦ J ♣ J 3 2
|
♠ A K 8 ♥ Q 10 8 7 ♦ 5 3 2 ♣ A 8 5
|
|
♠ 7 6 ♥ 9 5 ♦ A K Q 10 6 4 ♣ 10 9 7
|
|
♠ J 10 4 2 ♥ A 6 ♦ 9 8 7 ♣ K Q 6 4
|
EW 3N; NS 3♠; EW 3♦; NS 1♥; NS 1♣; Par −100: NS 4♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♦ A | −1 | | 50 | 12.00 | 0.00 | 14-Tetkoskie-Hodges vs 11-Miles-Blaine |
| 2 ♦ | E | ♣ K | 3 | | 110 | 8.50 | 3.50 | 1-Starling-Franklin vs 13-Miller-Miller |
| 2 ♦ | E | ♣ 4 | 3 | | 110 | 8.50 | 3.50 | 3-Belew-Woodyard vs 3-Smith-Mathews |
| 3 ♦ | E | ♥ A | 3 | | 110 | 8.50 | 3.50 | 5-Holcomb-Lewis vs 6-McCain-Mehaffy |
| 2 ♦ | E | ♣ K | 3 | | 110 | 8.50 | 3.50 | 8-Johnston-Grimes vs 12-Proetz-Lipke |
| 3 ♦ | E | ♠ 2 | 3 | | 110 | 8.50 | 3.50 | 10-Fincher-Abbott vs 2-Anderson-Raff |
| 3 ♦ | E | ♠ J | 3 | | 110 | 8.50 | 3.50 | 12-Martin-Myatt vs 7-Proctor-Judkins |
| 4 ♦ | E | ♥ A | 4 | | 130 | 5.00 | 7.00 | 2-Worden-Heil vs 1-Berry-Lowens |
| 2 NT | W | ♠ 3 | 3 | | 150 | 4.00 | 8.00 | 9-Tait-Rice vs 14-Lord-Campbell |
| 2 ♦× | E | ♣ Q | 4 | | 580 | 3.00 | 9.00 | 6-Morgan-Campbell vs 8-Moores Jr-Moores |
| 3 NT | W | ♠ 3 | 3 | | 600 | 2.00 | 10.00 | 11-Gauntt-Jones vs 5-Bien-Davis |
| 3 NT | W | ♥ 3 | 4 | | 630 | 0.50 | 11.50 | 7-Melchior-Childs Jr vs 10-Phillips-Lloyd |
| 3 NT | W | ♥ 3 | 4 | | 630 | 0.50 | 11.50 | 13-Peden-Cockcroft vs 9-Southern-Dickey |
Board 7 South Deals Both Vul |
♠ K Q 8 6 5 ♥ 8 6 ♦ A K 4 ♣ A K 10
|
♠ 10 7 3 ♥ A 10 5 4 3 ♦ 10 9 ♣ J 8 7
|
|
♠ J 9 4 2 ♥ K J ♦ Q 5 3 2 ♣ Q 3 2
|
|
♠ A ♥ Q 9 7 2 ♦ J 8 7 6 ♣ 9 6 5 4
|
N 3N; N 3♠; S 2N; S 2♠; NS 2♥; NS 3♦; NS 3♣; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 4 | 4 | 630 | | 11.00 | 1.00 | 1-Starling-Franklin vs 12-Proetz-Lipke |
| 3 NT | S | ♥ 2 | 4 | 630 | | 11.00 | 1.00 | 9-Tait-Rice vs 13-Miller-Miller |
| 3 NT | S | ♥ 4 | 4 | 630 | | 11.00 | 1.00 | 11-Gauntt-Jones vs 3-Smith-Mathews |
| 3 NT | S | ♥ 4 | 3 | 600 | | 8.00 | 4.00 | 7-Melchior-Childs Jr vs 9-Southern-Dickey |
| 3 NT | S | ♥ 4 | 3 | 600 | | 8.00 | 4.00 | 10-Fincher-Abbott vs 1-Berry-Lowens |
| 3 NT | N | ♦ 2 | 3 | 600 | | 8.00 | 4.00 | 13-Peden-Cockcroft vs 8-Moores Jr-Moores |
| 1 ♠ | N | ♦ 2 | 3 | 140 | | 5.50 | 6.50 | 6-Morgan-Campbell vs 7-Proctor-Judkins |
| 3 ♠ | N | ♦ 2 | 3 | 140 | | 5.50 | 6.50 | 14-Tetkoskie-Hodges vs 10-Phillips-Lloyd |
| 3 ♦ | N | ♣ 2 | 4 | 130 | | 4.00 | 8.00 | 3-Belew-Woodyard vs 2-Anderson-Raff |
| 2 NT | S | ♥ 4 | 2 | 120 | | 2.50 | 9.50 | 2-Worden-Heil vs 14-Lord-Campbell |
| 2 NT | S | ♥ 4 | 2 | 120 | | 2.50 | 9.50 | 12-Martin-Myatt vs 6-McCain-Mehaffy |
| 3 NT | S | ♥ 4 | −1 | | 100 | 0.50 | 11.50 | 4-Phillips-Sims vs 4-Coffield-Cockcroft |
| 3 NT | S | ♥ 4 | −1 | | 100 | 0.50 | 11.50 | 8-Johnston-Grimes vs 11-Miles-Blaine |
Board 8 West Deals None Vul |
♠ Q 3 ♥ A Q 10 9 ♦ A 6 ♣ A J 10 8 3
|
♠ K 8 6 5 2 ♥ 2 ♦ K Q ♣ Q 9 6 5 2
|
|
♠ J 10 7 ♥ J 8 7 6 ♦ 9 8 7 5 4 ♣ 4
|
|
♠ A 9 4 ♥ K 5 4 3 ♦ J 10 3 2 ♣ K 7
|
S 6N; S 6♥; N 5N; N 5♥; S 5♣; NS 4♦; N 4♣; NS 2♠; Par +990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ 5 | 5 | 460 | | 12.00 | 0.00 | 9-Tait-Rice vs 13-Miller-Miller |
| 4 ♥ | N | ♣ 4 | 5 | 450 | | 10.00 | 2.00 | 3-Belew-Woodyard vs 2-Anderson-Raff |
| 4 ♥ | N | ♣ 4 | 5 | 450 | | 10.00 | 2.00 | 7-Melchior-Childs Jr vs 9-Southern-Dickey |
| 4 ♥ | N | ♣ 4 | 5 | 450 | | 10.00 | 2.00 | 13-Peden-Cockcroft vs 8-Moores Jr-Moores |
| 3 NT | N | ♦ 9 | 4 | 430 | | 8.00 | 4.00 | 8-Johnston-Grimes vs 11-Miles-Blaine |
| 4 ♥ | S | ♦ K | 4 | 420 | | 5.00 | 7.00 | 2-Worden-Heil vs 14-Lord-Campbell |
| 4 ♥ | N | ♣ 4 | 4 | 420 | | 5.00 | 7.00 | 4-Phillips-Sims vs 4-Coffield-Cockcroft |
| 4 ♥ | S | ♣ 6 | 4 | 420 | | 5.00 | 7.00 | 10-Fincher-Abbott vs 1-Berry-Lowens |
| 4 ♥ | N | ♣ 4 | 4 | 420 | | 5.00 | 7.00 | 12-Martin-Myatt vs 6-McCain-Mehaffy |
| 4 ♥ | N | ♦ 9 | 4 | 420 | | 5.00 | 7.00 | 14-Tetkoskie-Hodges vs 10-Phillips-Lloyd |
| 2 ♠ | W | ♦ A | −2 | 100 | | 2.00 | 10.00 | 6-Morgan-Campbell vs 7-Proctor-Judkins |
| 4 ♥ | N | ♣ 4 | −1 | | 50 | 1.00 | 11.00 | 1-Starling-Franklin vs 12-Proetz-Lipke |
| 6 ♥ | N | ♣ 4 | −3 | | 150 | 0.00 | 12.00 | 11-Gauntt-Jones vs 3-Smith-Mathews |
Board 9 North Deals E-W Vul |
♠ 5 3 ♥ K 7 5 2 ♦ A Q 4 ♣ A K Q 8
|
♠ A J 10 7 6 ♥ A 9 8 3 ♦ 10 7 ♣ 3 2
|
|
♠ K 2 ♥ Q J 4 ♦ K 5 3 2 ♣ 10 9 7 6
|
|
♠ Q 9 8 4 ♥ 10 6 ♦ J 9 8 6 ♣ J 5 4
|
NS 2♦; NS 2♣; EW 1♠; EW 1♥; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | ♣ J | −2 | 200 | | 12.00 | 0.00 | 2-Worden-Heil vs 13-Miller-Miller |
| 1 NT | N | ♦ 2 | 2 | 120 | | 11.00 | 1.00 | 11-Gauntt-Jones vs 2-Anderson-Raff |
| 2 ♦ | S | ♣ 3 | 3 | 110 | | 10.00 | 2.00 | 14-Tetkoskie-Hodges vs 9-Southern-Dickey |
| 1 NT | E | ♦ 6 | −1 | 100 | | 9.00 | 3.00 | 7-Melchior-Childs Jr vs 8-Moores Jr-Moores |
| 1 NT | S | ♠ J | 1 | 90 | | 7.50 | 4.50 | 1-Starling-Franklin vs 11-Miles-Blaine |
| 1 NT | N | ♣ 10 | 1 | 90 | | 7.50 | 4.50 | 5-Holcomb-Lewis vs 5-Bien-Davis |
| 2 NT | N | ♦ 2 | −1 | | 50 | 5.00 | 7.00 | 3-Belew-Woodyard vs 1-Berry-Lowens |
| 2 ♦ | S | ♣ 2 | −1 | | 50 | 5.00 | 7.00 | 8-Johnston-Grimes vs 10-Phillips-Lloyd |
| 3 NT | N | ♦ 2 | −1 | | 50 | 5.00 | 7.00 | 9-Tait-Rice vs 12-Proetz-Lipke |
| 1 NT | E | ♥ 10 | 1 | | 90 | 2.50 | 9.50 | 12-Martin-Myatt vs 4-Coffield-Cockcroft |
| 1 NT | E | ♣ 4 | 1 | | 90 | 2.50 | 9.50 | 13-Peden-Cockcroft vs 7-Proctor-Judkins |
| 2 ♠ | W | ♣ A | 2 | | 110 | 1.00 | 11.00 | 4-Phillips-Sims vs 3-Smith-Mathews |
| 1 ♠× | W | ♣ A | 1 | | 160 | 0.00 | 12.00 | 10-Fincher-Abbott vs 14-Lord-Campbell |
Board 10 East Deals Both Vul |
♠ 7 6 4 ♥ 3 2 ♦ K Q 10 9 4 2 ♣ A 6
|
♠ K J ♥ A K ♦ A 7 5 3 ♣ K Q J 8 2
|
|
♠ Q 10 9 3 2 ♥ 8 5 4 ♦ J 8 6 ♣ 5 4
|
|
♠ A 8 5 ♥ Q J 10 9 7 6 ♦ — ♣ 10 9 7 3
|
E 3N; EW 3♠; W 2N; EW 2♣; E 1♥; EW 1♦; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ 9 | −3 | 300 | | 11.00 | 1.00 | 1-Starling-Franklin vs 11-Miles-Blaine |
| 3 NT | W | ♦ K | −3 | 300 | | 11.00 | 1.00 | 9-Tait-Rice vs 12-Proetz-Lipke |
| 3 NT | W | ♥ 3 | −3 | 300 | | 11.00 | 1.00 | 11-Gauntt-Jones vs 2-Anderson-Raff |
| 2 NT | W | ♥ 3 | −2 | 200 | | 8.50 | 3.50 | 2-Worden-Heil vs 13-Miller-Miller |
| 3 NT | W | ♦ K | −2 | 200 | | 8.50 | 3.50 | 4-Phillips-Sims vs 3-Smith-Mathews |
| 3 NT | W | ♦ K | −1 | 100 | | 7.00 | 5.00 | 12-Martin-Myatt vs 4-Coffield-Cockcroft |
| 3 ♣ | W | ♦ K | 3 | | 110 | 6.00 | 6.00 | 7-Melchior-Childs Jr vs 8-Moores Jr-Moores |
| 3 ♠ | W | ♦ K | 4 | | 170 | 5.00 | 7.00 | 8-Johnston-Grimes vs 10-Phillips-Lloyd |
| 2 NT | W | ♥ 3 | 4 | | 180 | 4.00 | 8.00 | 5-Holcomb-Lewis vs 5-Bien-Davis |
| 4 ♠ | W | ♥ 3 | 4 | | 620 | 3.00 | 9.00 | 3-Belew-Woodyard vs 1-Berry-Lowens |
| 3 NT | W | ♦ Q | 4 | | 630 | 1.50 | 10.50 | 10-Fincher-Abbott vs 14-Lord-Campbell |
| 3 NT | E | ♦ K | 4 | | 630 | 1.50 | 10.50 | 14-Tetkoskie-Hodges vs 9-Southern-Dickey |
| 4 ♥× | S | ♥ K | −4 | | 1100 | 0.00 | 12.00 | 13-Peden-Cockcroft vs 7-Proctor-Judkins |
Board 11 South Deals None Vul |
♠ J 9 5 3 ♥ 10 7 3 2 ♦ K 10 2 ♣ 4 3
|
♠ A K Q 2 ♥ 9 ♦ 9 8 5 3 ♣ A Q 8 7
|
|
♠ 8 7 ♥ K J 8 6 4 ♦ Q J 4 ♣ K J 10
|
|
♠ 10 6 4 ♥ A Q 5 ♦ A 7 6 ♣ 9 6 5 2
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 3♣; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ 10 | −1 | 50 | | 12.00 | 0.00 | 14-Tetkoskie-Hodges vs 8-Moores Jr-Moores |
| 2 ♠ | W | ♥ 2 | 3 | | 140 | 11.00 | 1.00 | 11-Gauntt-Jones vs 1-Berry-Lowens |
